| Time | Item | Optional Time |
| 7:00 AM - 8:30 AM | Breakfast | |
| 8:30 AM - 9:45 AM | Breakout Sessions/Workshops | |
| Desktop | Accounting Aspects of Desktop TMA | Thu 10:00 |
| Desktop | Case Study: Life Safety Practices | Wed 1:00 |
| Desktop | Key Management for Desktop TMA | Tue 1:00 |
| Desktop | The TMA Report Manager | Tue 10:00 |
| General | Capital Planning and Facilities Condition Assessment | |
| Management Track | Striving for Excellence in a Shrinking Budget Environment | Wed 8:30 |
| WebTMA | Facility Scheduler - Event Scheduler - Fleet Management for WebTMA | Thu 10:00 |
| WebTMA | Implementing mobileTMA in a Wireless WebTMA Environment | Tue 10:00 |
| WebTMA | What's New in WebTMA (CAFM, GIS, Authorization Routing, medTester) | Wed 8:30 |
| WebTMA | Workshop - WebTMA for Dummies* *Pre-registration required for all workshops - e-mail UC2010@tmasystems.com |
Tue 10:00 |
| 9:45 AM - 10:00 AM | Morning Break - Networking | |
| 10:00 AM - 11:15 AM | Breakout Sessions/Workshops | |
| Desktop | Accounting Aspects of Desktop TMA | Thu 8:30 |
| Desktop | Basic iReport Report Writing for TMA v9.0 | Thu 2:30 |
| Desktop | Case Study - Project Management | Wed 1:00 |
| Desktop | Maintaining Your Database through Cuts, Layoffs and Hiring Freezes | Wed 2:30 |
| Desktop | Scheduling and Time Management in TMA Desktop | Thu 2:30 |
| Desktop | Workshop - Executive Dashboard for Desktop* *Pre-registration required for all workshops - e-mail UC2010@tmasystems.com |
Wed 8:30 |
| WebTMA | Basics of mobileTMA for WebTMA (Not a Hands-on session) | |
| WebTMA | Contracts/Contractors - WebTMA | Wed 2:30 |
| WebTMA | General Inspections - WebTMA | Wed 8:30 |
| WebTMA | Facility Scheduler - Event Scheduler - Fleet Management in WebTMA | Thu 8:30 |
| 11:15 AM - 1:00 PM | Lunch - Networking | |
| 1:00 PM - 2:15 PM | Breakout Sessions/Workshops | |
| Desktop | iServiceDesk Advanced | Wed 2:30 |
| Desktop | Streamlining the Work Order Process | Tue 10:00 |
| Desktop | Tips and Tricks for Desktop - Part 1 | Wed 1:00 |
| Desktop | TMA v9 Integration - What's Available | Wed 8:30 |
| Desktop | Workshop - mobileTMA Basics for Desktop* *Pre-registration required for all workshops - e-mail UC2010@tmasystems.com |
|
| General | Using TMA and WebTMA in the Biomed Environment | Tue 10:00 |
| WebTMA | Advanced Materials Management in WebTMA | Wed 1:00 |
| WebTMA | Key Management in WebTMA | Tue 10:00 |
| WebTMA | Project Management in WebTMA | Wed 1:00 |
| WebTMA | Scheduling & Time Management in WebTMA | Tue 1:00 |
| 2:15 PM - 2:30 PM | Afternoon Break - Networking | |
| 2:30 PM - 3:45 PM | Breakout Sessions/Workshops | |
| Desktop | Basic iReport Report Writing for TMA v9.0 | Thu 10:00 |
| Desktop | Contract/Contractors for Desktop TMA | |
| Desktop | Scheduling and Time Management in TMA Desktop | Thu 10:00 |
| Desktop | Set-up and Basics of the Custodial Module | Wed 8:30 |
| Desktop | Tips and Tricks for Desktop - Part 2 | Wed 2:30 |
| General | Room Inspections | Wed 10:00 |
| WebTMA | Custodial Management for WebTMA | Wed 10:00 |
| WebTMA | Responsibilities of the WebTMA Administrator | Wed 2:30 |
| WebTMA | Scheduled Maintenance in WebTMA | Wed 2:30 |
| WebTMA | Workshop - TMA Desktop for Dummies* *Pre-registration required for all workshops - e-mail UC2010@tmasystems.com |
Tue 1:00 |
| 4:00 PM - 4:30 PM | Conference Closing - Drawing for prizes | |
No planned dinner or evening activities. You are welcome to enjoy the sites of historic Tulsa on your own. Check with your hotel for transportation offerings and information.
Please remember all session schedules are subject to change.