| Time | Item | Optional Time |
| 7:00 AM - 8:30 AM | Breakfast | |
| 8:30 AM - 9:45 AM | Breakout Sessions/Workshops | |
| Desktop | TMA v9.0 Integration - What's Available | Thu 1:00 |
| Desktop | Planning for the Update to TMA v9.0 | Wed 10:00 |
| Desktop | Set-up and Basics of the Custodial Module | Thu 2:30 |
| Desktop | Workshop - Executive Dashboard for Desktop* *Pre-registration required for all workshops - e-mail UC2010@tmasystems.com |
Thu 10:00 |
| General | Full Circle Work Order Management | Tue 1:00 |
| General | Proposed Fleet Maintenance Enhancements | Wed 1:00 |
| General | Topic of Interest: JasperReports and Cloud Computing - What are they and how are they used? | |
| Management Track | Striving for Excellence in a Shrinking Budget Environment | Thu 8:30 |
| WebTMA | General Inspections - WebTMA | Thu 10:00 |
| WebTMA | The WebTMA Report Manager - Classroom | Wed 1:00 |
| WebTMA | What's New in WebTMA (CAFM, GIS, Authorization Routing, medTester) | Thu 8:30 |
| 9:45 AM - 10:00 AM | Morning Break - Networking | |
| 10:00 AM - 11:15 AM | Breakout Sessions/Workshops | |
| Desktop | iServiceDesk Basics | Tue 10:00 |
| Desktop | Planning for the Update to TMA v9.0 | Wed 8:30 |
| Desktop | Setup and Using TMA in a Secure Wireless Environment | Wed 2:30 |
| General | Are You Thinking About a Warehouse? | Wed 2:30 |
| General | Finding Your Way - TMA and GIS | Tue 1:00 |
| General | Room Inspections | Thu 2:30 |
| Management Track | 21st Century Carrot & Stick - Feedback and Recognition Skills for Management | |
| WebTMA | Custodial Management for WebTMA | Thu 2:30 |
| WebTMA | Executive Dashboard for WebTMA | Tue 1:00 |
| WebTMA | Workshop - Hands-on Report Writing in WebTMA 4.0* *Pre-registration required for all workshops - e-mail UC2010@tmasystems.com |
Wed 2:30 |
| 11:15 AM - 1:00 PM | Lunch and Special Presentation | |
| Perfecting Your Professional Image Dr. Andrew L. Urich, Associate Professor of Business Oklahoma State University |
||
| 1:00 PM - 2:15 PM | Breakout Sessions/Workshops | |
| Desktop | Case Study: Life Safety Practices | Thu 8:30 |
| Desktop | Case Study - Project Management | Thu 10:00 |
| Desktop | Scheduled Maintenance in TMA | Tue 1:00 |
| Desktop | Tips and Tricks for Desktop - Part 1 | Thu 1:00 |
| General | Proposed Fleet Maintenance Enhancements | Wed 4:00 |
| Management Track | Dr. Andrew Urich - Tune Up Your Negotiation Skills | |
| WebTMA | Advanced Materials Management in WebTMA - Including Invoicing | Thu 1:00 |
| WebTMA | Project Management in WebTMA | Thu 1:00 |
| WebTMA | The WebTMA Report Manager | Wed 8:30 |
| WebTMA | Workshop - mobileTMA Basics for WebTMA* *Pre-registration required for all workshops - e-mail UC2010@tmasystems.com |
|
| 2:15 PM - 2:30 PM | Afternoon Break - Networking | |
| 2:30 PM - 3:45 PM | Breakout Sessions/Workshops | |
| Desktop | iServiceDesk Advanced | Thu 1:00 |
| Desktop | Maintaining Your Database through Cuts, Layoffs and Hiring Freezes | Thu 10:00 |
| Desktop | Setup and Using TMA in a Secure Wireless Environment | Wed 10:00 |
| Desktop | Tips and Tricks for Desktop - Part 2 | Thu 2:30 |
| General | Are You Thinking About a Warehouse? | Wed 10:00 |
| Management Track | Improve Your Effectiveness Through Becoming a Strong Leader | |
| WebTMA | Contracts/Contractors - WebTMA | Thu 10:00 |
| WebTMA | Responsibilities of the WebTMA Administrator | Wed 2:30 |
| WebTMA | Scheduled Maintenance in WebTMA | Thu 2:30 |
| WebTMA | Workshop - Hands-on Report Writing in WebTMA 4.0 *Pre-registration required for all workshops - e-mail UC2010@tmasystems.com |
Wed 10:00 |
| 4:00 PM - 5:00 PM | Optional Sessions | |
| General | Interactive Demonstration: Barcoding with mobileTMA* *Pre-registration required for all workshops - e-mail UC2010@tmasystems.com |
|
| General | Panel Discussion:Getting Started with Inventory Management | |
| 6:00 PM - 7:00 PM | Dinner - Networking | |
| 7:00 PM - 9:00PM | Casino Night with drawing for prizes Karaoke |
|
Please remember all session schedules are subject to change.